Generative UI as an Accessibility Bridge
How generative interfaces can lower friction for blind and low-vision users in C2C commerce.
Mercari R4D · 2025–
Kyrgyzstani-born researcher, creative technologist, and media artist. Leads a team of HCI researchers at Mercari R4D exploring how generative AI is reshaping interface design — generative UI, multimodal interaction, AR product understanding, and accessibility for blind and low-vision users in C2C marketplaces.
Visiting Researcher at the Digital Nature Group (U. Tsukuba × Miraikan). Founder of Tokyo Mechanical Keyboard Meetup and co-founder of Deep Perception Hackathon & eXtending Reality Bishkek. Music projects under Astrum Luciferi and vvøid.
| Year | Project | Type | Venue | |
|---|---|---|---|---|
| 2026 | Generative UI as an Accessibility Bridge: Lessons from C2C E-Commerce | GenAI · A11Y | arXiv · CHI '26 Workshop | Open ↗ |
| 2026 | From Compliance to Decision Confidence: A Scoping Review of Accessible E-Commerce for Blind and Low-Vision People | Accessibility | ACM CHI EA | Open ↗ |
| 2026 | AR Haptic-Audio Conversion for Non-Visual Product Understanding in Smartphone AR | AR · A11Y | ACM CHI EA | Open ↗ |
| 2026 | Challenges in Synchronous & Remote Collaboration Around Visualization | Collab | ACM CHI | Open ↗ |
| 2025 | From Cluttered to Clear: Improving Web Accessibility for Screen Reader Users in E-commerce With Generative AI | GenAI · A11Y | ACM ASSETS | Open ↗ |
| 2025 | “I Am a Blind Seller!”: Picture-Taking Assistance for Visually Impaired Sellers in C2C Marketplaces | A11Y | ACM CHI EA | Open ↗ |
| 2024 | Toward Closed-Domain Conversational Item-Listing Assistant for Older Adults in C2C Marketplaces | Conversational | ACM ASSETS | Open ↗ |
| 2022 | Investigating Accessibility Challenges and Opportunities for Users with Low-Vision Disabilities in C2C Marketplaces | A11Y | ACM ASSETS | Open ↗ |
| 2018 | Spotility: Crowdsourced Telepresence for Social and Collaborative Experiences in Mobile Mixed Reality | Mobile MR | ACM CSCW | Open ↗ |
Media-art, music, and print projects parallel to research practice. Generative-AI fashion (Metaformers, shown at CVPR Computer Vision Art Gallery and NeurIPS AI Art Gallery), noise releases under Astrum Luciferi, ambient releases under vvøid, photography, and a DIY zine called MISERY.
For research collaborations, talks, art commissions, or community events. Especially interested in generative-UI & accessibility work, AR/MR research collaborations, and creative-technology partnerships in Tokyo.